Manufacturer Size Guide
Please note, all measurements provided are given in inches.
MENS JACKETS
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
WAIST | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
LENGTH | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
SLEEVES | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
WAIST | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 |
MENS VESTS
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
CHEST | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
HEM | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
MENS CHAPS
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIDE LENGTH | 40.25 | 40.5 | 40.75 | 41 | 41.25 | 41.5 | 41.75 | 42 |
INSEAM | 28.75 | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.5 |